Olive Oil
| DESCRIPTION: | A blend or Refined olive Oil and (5% to 20% Extra Virgin Olive Oil as buyer requires). It shall be free of any adulterants, extraneous material or additives. |
| ORIGIN: | Spain, Turkey, Morocco, and Tunisia – Certificate of Origin provided by supplier with every shipment. |
| PURITY: | Free of residue (B refined) or re-esterified oils. Must meet all Codex Alimentarius standards. |
| CERTIFICATE OF ANALYSIS: | Each shipment to include certificate. |
| PROCEDURE – Visual & Organoleptic | |
| APPEARANCE, FLAVOR & COLOR: | Clean flavor and odor. Good olive oil taste. Light yellow to green. |
| IOC SPEC | |
| WEIGHT: | 7.61 lbs/gallon |
| PEROXIDE VALUE: | ≤ 15 |
| IODINE VALUE: | 75-94 A.O.C.S. Cd1-25 |
| REFRACTIVE INDEX: (25°C) | 1,4660-1,4890 A.O.C.S. Cc7-75 |
| FREE ACIDITY: (% m/m expressed in oleic acid) | < 1.0 A.O.C.S. Ca5-40A.O.C.S Cd8-53 |
| ABSORPTION:In Ultra-Violet at 270 nm | ≤ 1.15 |
| Δ K | ≤ 0.15 |
| MOISTURE AND VOLATILE MATTER: (% m/m) | ≤ 0.1 |
| INSOLUBLE IMPURITIES: | ˂ 0.05 |
| TRACE METALS: (mg/kg) | |
| Iron | ≤ 3.0 |
| Copper | ≤ 0.1 |
| Heavy MetalsLead (Pb)Aresnic (As) | Maximum permissible content is 0.1 mg/kg |
| WAX CONTENT (mg/kg) | ≤ 350 |
| SAPONIFICATION: | 184-196 A.O.C.S. Cd3-25 |
| UNSAPONIFIABLE: mg/kg | ≤ 15 |
| HALOGENATED SOLVENTS: | Maximum content of each halogenated solvent 0.1 mg/kgMaximum content of all halogenated solvents 0.2 mg/kg |
| PESTICIDE RESIDUES: | The products covered by this standard shall comply with those maximum residue limits established by the Codex Alimentarius Commission for these commodities. |
| DESMETHYLSTEROL COMPOSITION: (% total sterols) | |
| Cholesterol | ≤ 0.5 |
| Brassicasterol | ≤ 0.1 |
| Campesterol | ≤ 4.0 |
| Delta Δ-7 Stigmastenol | ≤ 0.5 |
| Stigmasterol | Less than Campesterol |
| Apparent beta-sitosterol:beta-sitosterol +delta-5-avenasterol +delta-5-23-stigmastadienol +clerosterol + sitostanol + delta 5-24-stigmastadienol | ≥ 93.0 |
| Total Sterols (mg/kg) | ≥ 1000 |
| SUM Erythrodiol+Uvaol% | ≤ 4.5 |
| FATTY ACID COMPOSITION: (% m/m methyl esters) For All Grades | |
| Myristic Acid | C14:0 ≤ 0.03 |
| Palmitic Acid | C16:0 7.50 – 20.00 |
| Palmitoleic Acid | C16:1 0.30 – 3.50 |
| Heptadecanoic Acid | C17:0 ≤ 0.30 |
| Heptadecenoic Acid | C17:1 ≤ 0.30 |
| Stearic Acid | C18:0 0.50 – 5.00 |
| Oleic Acid | C18:1 55.00 – 83.00 |
| Linoleic Acid | C18:2 3.50 – 21.00 |
| Linolenic Acid | C18:3 ≤ 1.00 |
| Arachidic Acid | C20:0 ≤ 0.60 |
| Gadoleic Acid (eicosanoic) | C20:1 ≤ 0.40 |
| Behenic Acid | C22:0 ≤ 0.20 |
| Lignoceric Acid | C24:0 ≤ 0.20 |
| Trans Fatty Acid (T) content (%) C18:1T ᵇ (see foot note) | ≤ 0.20 |
Trans Fatty Acid Content (%) C18:2T+C18:3T | ≤ 0.30 |
| Trilinolein (%) | ˂ 0.5 |
| Maximum difference between actual and theoretical ECN 42 triacylglycerol content | ≤ 0.3 |
| ASPECT AT 20°C (68°F) After 24 Hours | Limpid |
| FRY TEST: | Must remain free of any odors or rancidity after heating to 177° C and cooling |
| SMOKE POINT: | 320°F – 380°F |
| FLASH POINT: | 437°F |
| FIRE POINT: | 650°F |
| SPECIFIC GRAVITY: | .909 To .915 AT 25°F |
| SOLIDIFY POINT: | 30°F – 50°F |
| STORAGE: | Keep in a cool, dry place and avoid direct contact with light |
| SHELF LIFE: | >24 months maximum from filling date/Julian date on COA |
| MARKINGS: | As per the buyer specification suggested:
|
| PACKAGING: | Drums, Totes (IBC) and Flexitanks |
| DOCUMENTS: |
|
| INGREDIENT SPECIFICATION: | All deliveries of Pure Olive Oil shall comply in every respect to the requirements of the Federal Food, Drug and Cosmetic Act, as amended and regulations promulgated there under, as well as applicable federal, state, and local laws and ordinances ( in effect on the date of shipment ) substantially similar thereto. In addition, the product shall comply to the above specifications. |
ª Campesterol values between 4.0 and 4.5 would be subject to further testing.
ᵇ Fatty acid with 18 Carbon atoms (C) and one trans isomer (T).